Ward Notifications
Skip to section
Planning Applications
Please see below all the Planning Applications submitted in the Lozells & East Handsworth Ward.
Please see the expiry date for comments on applications as after this date, residents cannot comment on the applications.
Drawings and further details on each of these planning application is available on-line: http://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/ApplicationSearch.aspx
If you wish to comment on any of these applications, please contact me or the planning department directly at:
| Application Number | Site Address | Development Description | Date Received |
| 2011/07292/PA | 10-12 Westminster Road Handsworth Birmingham B20 3LT | Change of use from House of Multiple Occupancy (Use Class C4) to 6 residential units (Use Class C3) and installation of 2 dormer windows to rear | 28/10/2011 |
| 2011/07277/PA | Calvery Church 12 Albert Road Handsworth Birmingham B21 9JY | Erection of single storey rear extension to form new church hall and formation of car park | 28/10/2011 |
| 2011/07264/PA | 216 Hamstead Road Handsworth Birmingham B20 2RE | Installation of external step lift for disabled person | 25/10/2011 |
| 2011/07191/PA | 16 Stamford Road Handsworth Birmingham B20 3PJ | Erection of single storey rear extension. | 25/10/2011 |
| 2011/07189/PA | 62 Leonard Road Lozells Birmingham B19 1JV | Erection of single storey rear extension. | 25/10/2011 |
| 2011/07072/PA | ANGLESEY PRIMARY SCHOOL Anglesey Street Birmingham B19 1RA | Erection of single storey detatched structure to form new teaching facility | 15/10/2011 |
| 2011/06852/PA | 41 Maxwell Avenue Handsworth Birmingham B20 3TT | Application for Certificate of Lawful Development for construction of new gable wall and rear flat roofed dormer window | 12/10/2011 |
| 2011/06970/PA | 140A Myrtle Grove Leonard Road Lozells Birmingham B19 1JJ | Erection of two storey and single storey side extension for existing commercial car repair garage at ground floor level with continued use of ancillary offices at first floor level. | 12/10/2011 |
| 2011/06748/PA | Food Bazaar 121-125 Villa Road Lozells Birmingham B19 1NH | Change of use of first floor from office/storage to 4no. 2 bedroom flats (use class C3) and associated works | 10/10/2011 |
| 2011/06836/PA | 6 Lansdowne Road Handworth Birmingham B21 9AT | Erection of single storey rear extension. | 07/10/2011 |
| 2011/06785/PA | 218 Heathfield Road Lozells Birmingham B19 1JQ | Change of use of vacant unit to the rear from B8 (storage and distribution) to use for the preparation and cooking of food for wholesale sale to retailers (sui generis) | 05/10/2011 |
| 2011/06671/PA | 276 Soho Road Handsworth Birmingham B21 9LZ | Change of use ground floor front unit to A2, change of use rear unit to A1. Change of use first and second floor from residential use (C3) to (B1), other than A20. | 04/10/2011 |
| 2011/06479/PA | 85 Holly Road Birmingham B20 2DA | Erection of 1 no. 3 bed dwellinghouse | 29/09/2011 |
| 2011/06384/PA | Land at Brunswick Road & Albert Road Handsworth Birmingham | Full Application for the erection of 27, two and three storey dwellings for rent and sale with associated roads, parking and landscaping (revised scheme to that approved under planning application 2010/02906/PA | 26/09/2011 |
| 2011/06358/PA | 133 Lozells Road Lozells Birmingham B19 2TR | Erection of single storey rear extension | 23/09/2011 |
| 2011/06295/PA | Land at Georges Park, between 98 & 188 Villa Street Lozells Birmingham B19 | Full application for the erection of 30, two, three and four bed dwellings for rent and private sale, with associated landscaping and parking including vehicular links to Villa Street | 22/09/2011 |
| 2011/06470/PA | 1a Crompton Road Handsworth Birmingham B20 3QD | Display of 1 no. internally illuminated fascia sign and 1 no. non-illuminated fascia sign | 22/09/2011 |
| 2011/06469/PA | 1a Crompton Road Handsworth Birmingham B20 3QD | Change of use from garage (Class Use B2) to pharmacy (Class Use A1) and installation of new shop front and roller shutters | 22/09/2011 |
| 2011/06172/PA | 43 Thornhill Road Handsworth Birmingham B21 9BT | Erection of single storey rear extension | 19/09/2011 |
| 2011/06105/PA | 2 & 2A Charles Road Handsworth Birmingham B20 3QN | Erection of 2 no. semi detached dwellings | 14/09/2011 |
| 2011/06050/PA | 58 Stamford Road Handsworth Birmingham B20 8PN | Erection of single storey front porch extension. | 12/09/2011 |
| 2011/05992/PA | 30 West Drive Handsworth Birmingham B20 3SU | Conversion of existing garages into bungalow and erection of pitched roof above | 08/09/2011 |
| 2011/05847/PA | 47 Villa Road Lozells Birmingham B19 1BH | Listed building consent for the replacement of windows, rainwater goods and SVP and brickwork repair. | 02/09/2011 |
| 2011/05704/PA | Second Floor 210-214 Soho Road Handsworth Birmingham B21 9LR | Continuation of change of use of second floor to 9 no. bedroom house of multiple occupation (use class Sui Generis) and retention of fire escape to rear. | 26/08/2011 |
| 2011/05675/PA | St Francis Primary School Brougham Street Birmingham B19 1PH | Installation of a spacenet climbing play equipment. | 25/08/2011 |
| 2011/05684/PA | 62-64 Lozells Road Lozells Birmingham B19 2TD | Change of use to hot food takeaway at ground floor level with restaurant seating at first floor level and installation of new shop front | 25/08/2011 |
| 2011/05633/PA | 9 Grosvenor Road Birmingham B20 3NW | Installation of footway crossing and erection of boundary wall | 22/08/2011 |
| 2011/05630/PA | 90 Westminster Road Handsworth Birmingham B20 3LT | Erection of single storey rear extension | 22/08/2011 |
| 2011/05532/PA | Community Roots 88 Soho Road Handsworth Birmingham B21 9DP | Change of use of ground floor from offices (Use Class B1) to non residential institution (Use Class D1). | 18/08/2011 |
| 2011/05586/PA | 179-183 Lozells Road Birmingham B19 1RN | Erection of 3 no. 4 bed dwelling houses | 17/08/2011 |
| 2011/05299/PA | 28 Winston Drive Handsworth Birmingham B20 3TS | Erection of first floor rear extension | 09/08/2011 |
| 2011/05336/PA | 313 Burbury Street Lozells Birmingham B19 1TT | Erection of conservatory at rear | 08/08/2011 |
| 2011/05000/PA | 97 Villa Road Birmingham B19 1NH | Change of use to hot food take away (use class A5), erection of 1.8 metre high side fence and installation of extraction flue to side | 27/07/2011 |
| 2011/05016/PA | 58 Lozells Road Birmingham B19 2TJ | Change of use from retail (Use Class A1) to a hot food takeaway (Use Class A5) and installation of an extraction flue to rear | 26/07/2011 |
| 2011/04841/PA | 218 Heathfield Road Lozells Birmingham B19 1JQ | Change of use of vacant unit to the rear from B8 (storage and distribution) to use for the preparation and cooking of food for wedding parties (sui generis) | 22/07/2011 |
| 2011/05087/PA | Land at Victoria Jubilee Allotments Hamstead Road Handsworth | Application to change the tenure of three of the Shared Ownership Units as defined in the Planning Obligation (Apts 1, 4 & 7, 2 Parklands Avenue, Handsworth) attached to PA No 2003/01514/PA to be intermediate rent units and or shared ownership units | 20/07/2011 |
| 2011/04783/PA | Grove Primary School Dawson Road Handsworth Birmingham B21 9HB | Erection of 3m high fencing to Dawson Road boundary. | 20/07/2011 |
| 2011/04779/PA | Grove Primary School Dawson Road Handsworth Birmingham B21 9HB | Installation of 5 metre high boundary fencing to existing primary school playground | 20/07/2011 |
| 2011/04782/PA | 140A Myrtle Grove Leonard Road Lozells Birmingham B19 1JJ | Extension & alterations to premises including first floor offices & storage at ground floor | 20/07/2011 |
| 2011/04804/PA | 19 Frances Road Lozells Birmingham B19 1SA | Erection of a single storey rear extension. | 20/07/2011 |
| 2011/04802/PA | 17 Frances Road Lozells Birmingham B19 1SA | Erection of a single storey rear extension. | 20/07/2011 |
| 2011/04570/PA | 43 Thornhill Road Handsworth Birmingham B21 9BT | Erection of a single storey rear extension | 12/07/2011 |
| 2011/04538/PA | 283 Hamstead Road Handsworth Birmingham B20 2RW | Part demolition of existing front boundary wall. | 08/07/2011 |
| 2011/04537/PA | 283 Hamstead Road Handsworth Birmingham B20 2RW | Installation of footway crossing and part demolition of front boundary wall | 08/07/2011 |
| 2011/04447/PA | 272 Hamstead Road Birmingham B20 2RB | Erection of single storey rear extension and replacement garage | 07/07/2011 |
| 2011/04415/PA | 62 Gibson Road Handsworth Birmingham B20 3UD | Roof alteration and erection of rear dormer window and detached outbuilding to rear. | 06/07/2011 |
| 2011/04417/PA | Anglesey Junior School Nursery Road Hockley Birmingham B19 2YA | Erection of a single storey classroom block | 06/07/2011 |
| 2011/04390/PA | 34 Lansdowne Road Handsworth Birmingham B21 9AT | Erection of single storey rear extension | 05/07/2011 |
| 2011/04377/PA | 14 Willmore Road Perry Barr Birmingham B20 3JH | Change of use of dwelling to 2 no. flats. | 05/07/2011 |
| 2011/04313/PA | 276 Soho Road Handsworth Birmingham B21 9LZ | Change of use of first and second floor from residential (use class C3) to retail (use class A1). | 01/07/2011 |
| 2011/04229/PA | 19 Brunswick Gardens Handsworth Birmingham B21 9AG | Erection of detached garage to side | 29/06/2011 |
| 2011/04257/PA | 14 Roland Grove Lozells Birmingham B19 1RU | Erection of single storey rear extension | 29/06/2011 |
| 2011/04219/PA | 84 Albert Road Handsworth Birmingham B21 9JY | Erection of single storey rear extension | 28/06/2011 |
| 2011/04218/PA | 12 Haughton Road Handsworth Birmingham B20 3 | Change of use from dwellinghouse to 2 no. two bedroom flats and 1 no one bedroom flat. | 28/06/2011 |
| 2011/04153/PA | 41 Brecon Road Handsworth Birmingham B20 3RN | New dwelling house (alternative design to application reference 2010/01892/PA). | 27/06/2011 |
| 2011/04072/PA | 127 Lozells Road Lozells Birmingham B19 2TR | Change of use of ground floor rear wing as a taxi booking office and the erection of single storey rear extension | 22/06/2011 |
| 2011/03901/PA | 58 Hamstead Road Hockley Birmingham B19 1DB | Erection of single storey rear extension | 15/06/2011 |
| 2011/03906/PA | 40 Beaudesert Road Handsworth Birmingham B20 3TG | Certificate of Lawfulness for a proposed single storey rear extension | 15/06/2011 |
| 2011/03784/PA | 140-146 Thornhill Road/129-131 Holly Road Handsworth Birmingham B21 9BU | Erection of a first floor rear extension to create 2 no. additional bedsits | 10/06/2011 |
| 2011/03780/PA | 62 Maxwell Avenue Handsworth Birmingham B20 3TX | Erection of two storey rear extension and single storey rear extension. | 10/06/2011 |
| 2011/03730/PA | 51 West Drive Handsworth Birmingham B20 3ST | Erection of detached 3 bedroom dwelling house and associated parking | 09/06/2011 |
| 2011/03577/PA | 69 Anglesey Street Lozells Birmingham B19 1QX | Erection of single storey rear extension and first floor rear extension. | 03/06/2011 |
| 2011/03381/PA | 75-77 Villa Road Lozells Birmingham B19 1NH | Change of use of first and second floors to 2 no. self contained flats and installation of 2 no. doors at first floor to the rear and erection of an external staircase to the rear | 26/05/2011 |
| 2011/03377/PA | 1A Crompton Road Handsworth Birmingham B20 3QD | Display of 1no. internally illuminated fascia sign and 1no. non-illuminated fascia sign | 26/05/2011 |
| 2011/03376/PA | 1A Crompton Road Handsworth Birmingham B20 3QD | Change of use to retail (use class A1) and installation of shop front and, roller shutters to the front and side | 26/05/2011 |
| 2011/03344/PA | 10-12 Westminster Road Handsworth Birmingham B20 3LT | Change of use from a house in multiple occupation to 5 flats (4 x 2 bedroom and 1 x 1 bedroom) | 25/05/2011 |
| 2011/03233/PA | 81 Grove Lane Handsworth Birmingham B21 9HE | Retention of use as a barber shop (Use Class A1), in ground floor front room, and retention of shopfront and roller shutters | 23/05/2011 |
| 2011/03109/PA | 41 Thornhill Road Birmingham B21 9BT | Erection of single storey rear extension | 20/05/2011 |
| 2011/03207/PA | 227 Berners Street Lozells Birmingham B19 2DT | Erection of single storey rear extension | 20/05/2011 |
| 2011/03206/PA | 219 Lozells Road Handsworth Birmingham B19 1RJ | Change of use to multi purpose centre ancillary to place of worship, erection of a conservatory, alterations to existing windows and installation new door and windows | 19/05/2011 |
| 2011/03156/PA | 179-183 Lozells Road Birmingham B19 1RN | Minor material amendment attached to planning approval 2011/00697/PA to create 5no. parking bays to rear | 18/05/2011 |
| 2011/03138/PA | 111 Antrobus Road Handsworth Birmingham B21 9NT | Retention of garden storeroom. | 18/05/2011 |
| 2011/03053/PA | 58 Lozells Road Lozells Birmingham B19 2TD | Change of use from retail (Use Class A1) to a hot food takeaway (Use Class A5) and erection of an extractor flue to the rear. | 16/05/2011 |
| 2011/03064/PA | 13 Charles Road Handsworth Birmingham B20 3QN | Single storey rear extension | 16/05/2011 |
| 2011/03057/PA | 43 Livingstone Road Handsworth Birmingham B20 3LN | Erection of single storey forward and rear extension and two storey side extension. | 16/05/2011 |
| 2011/02945/PA | 24 Lea Hill Road Handsworth Birmingham B20 2AS | Erection of two storey side extension and single storey forward and rear extension. | 11/05/2011 |
| 2011/02886/PA | 39 Livingstone Road Handsworth Birmingham B20 3LN | Application to extend the time of extant planning 2008/02135/PA for the erection of 2 no. 3 bed semi detached houses | 10/05/2011 |
| 2011/02809/PA | Anglesey Primary School Nursery Road Lozells Birmingham B19 2YA | Erection of single storey detached structure | 06/05/2011 |
| 2011/02757/PA | 11 Anglesey Street Lozells Birmingham B19 1QS | Installation of a dormer window to the rear | 05/05/2011 |
| 2011/02753/PA | 2 Myrtle Grove Lozells Birmingham B19 1JL | Erection of single storey rear extension | 05/05/2011 |
Email: planning@birmingham.gov.uk
Telephone: 0121 303 1115
Mail: Planning Management, Birmingham City Council, PO Box 28, Birmingham B1 1TU
Details of Highway Works
AMEY are carrying out the following works on streets in Lozells & East Handsworth Ward. 5 year Plans for the Perry Barr Constituency can be found at: http://www.birmingham.gov.uk/highways-works-programme
| Date of Notification | 27th September 2011 |
| Location | Wilson Road |
| Extent of Works | Heathfield Road to junction at No. 28 |
| Details of Work | Footway patching & kerb repairs |
| Duration | 1 week |
| Start Date | 24th October 2011 |
| Date of Notification | 19th August 2011 |
| Location | Carlyle Road |
| Extent of Works | Archibald Road to Leonard Road |
| Details of Work | Footway Maintenance |
| Duration | Six weeks |
| Start Date | Week ending26th August 2011 |
| Date of Notification | 27th July 2011 |
| Location | Anglesey Street |
| Extent of Works | Lozells Road to Nursery Road |
| Details of Work | Footpath Resurfacing and Paving Repairs |
| Duration | Up to 4 weeks |
| Start Date | During the week ending 19th August 2011 |
Tree Removals
AMEY in partnership with Birmingham City Council are removing the following trees that require removal in the Lozells & East Handsworth Ward. They will replace the tree with a younger, healthier tree of an appropriate species for the location.
The replacement trees will be planted during the winter planting season of October – March. This is the best time to plant young trees and gives them the best chance of survival.
| Date of Notification | 2nd September 2011 |
| Location | Chantry Road |
| Details of Work | Tree Removal |
| Duration | 1- 3 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 24th August 2011 |
| Location | Dawson Road |
| Details of Work | Tree Removal |
| Duration | 1- 3 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 24th August 2011 |
| Location | Douglas Road |
| Details of Work | Tree Removal |
| Duration | 1- 3 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 24th August 2011 |
| Location | Linwood Road |
| Details of Work | Tree Removal |
| Duration | 1- 3 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 24th August 2011 |
| Location | George Street |
| Details of Work | Tree Removal |
| Duration | 1- 3 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 23rd August 2011 |
| Location | Carpenters Road |
| Details of Work | Tree Removal |
| Duration | 1- 2 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 23rd August 2011 |
| Location | Church Street |
| Details of Work | Tree Removal |
| Duration | 1- 2 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 23rd August 2011 |
| Location | Anglesey Street |
| Details of Work | Tree Removal |
| Duration | 1- 2 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 23rd August 2011 |
| Location | Gordon Road |
| Details of Work | Tree Removal |
| Duration | 1- 2 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 23rd August 2011 |
| Location | Soho Hill |
| Details of Work | Tree Removal |
| Duration | 1 Day |
| Start Date | Approximately 3 weeks |
| Date of Notification | 16th August 2011 |
| Location | Westerings |
| Details of Work | Tree Removal |
| Duration | 1- 5 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 12th August 2011 |
| Location | Radnor Road |
| Details of Work | Tree Removal |
| Duration | 1- 2 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 12th August 2011 |
| Location | Wye Cliff Road |
| Details of Work | Tree Removal |
| Duration | 1- 2 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 12th August 2011 |
| Location | Hutton Road |
| Details of Work | Tree Removal |
| Duration | 1- 2 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 12th August 2011 |
| Location | Hartington Road |
| Details of Work | Tree Removal |
| Duration | 1- 2 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 12th August 2011 |
| Location | Wilton Street |
| Details of Work | Tree Removal |
| Duration | 1- 2 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 12th August 2011 |
| Location | Brunswick Gardens |
| Details of Work | Tree Removal |
| Duration | 1- 2 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 12th August 2011 |
| Location | Maxwell Avenue |
| Details of Work | Tree Removal |
| Duration | 1- 2 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 12th August 2011 |
| Location | Hamstead Road |
| Details of Work | Tree Removal |
| Duration | 1- 2 Days |
| Start Date | Approximately 3 weeks |
| Date of Notification | 12th August 2011 |
| Location | Gibson Road |
| Details of Work | Tree Removal |
| Duration | 1- 2 Days |
| Start Date | Approximately 3 weeks |





















